Carton sealers
CartoFlex SA
Semi-automatic carton sealer with simple manual box size adjustment, side belt driven, adjustable working height of 570-770 mm, recommended for uniform boxes
Data Sheet |
|
Technical data
Box size minimum | 150 x 110 x 110 mm (LxWxH) |
Box size maximum | infinite x 500 x 500 mm (LxWxH) |
Table height | 570 – 770 mm (adjustable) |
Belt speed | 20 m/min at 60 Hz |
Belt width | 50mm |
Power supply | 110V / 200V / 240V, 50/60 Hz, 1 PH |
CartoFlex
Automatic carton sealer with automatic box size adjustment, side belt driven, adjustable table height of 570-770 mm, recommended with variable box sizes
Data Sheet |
|
Technical data
Box size minimum | 150 x 130 x 120 mm (LxWxH) |
Box size maximum | infinite x 500 x 500 mm (LxWxH) |
Table height | 570 – 770 mm (adjustable) |
Side belt speed | 20 m/min at 60 Hz |
Belt width | 50mm |
Power supply | 110V / 200V / 240V, 50/60 Hz, 1 PH |
Layout dimension | 1,250 x 910 x 1,315 mm (LxWxH) |
CartoFlex Plus SA
Semi-automatic carton sealer with major and minor flaps folding, four flaps folder device, side belt driven, top and bottom sealing. Die Maschine faltet automatisch die oberen Deckelklappen der Kartons ein und verschließt diese oben und unten mit Selbstklebeband. Die Verstellung auf ein neues Kartonformat erfolgt über zwei Handkurbeln für Höhe und Breite der Kartons.
Data Sheet |
|
Technical data
Box size minimum | 150 x 150 x 120 mm (LxWxH) |
Box size maximum | 600 x 500 x 500 mm (LxWxH) |
Carton seal | top and bottom |
Tape width | 50 mm / optional: 75 mm |
Side belt speed | 20 m/min |
Table height | 570 – 770 mm (adjustable) |
Belt speed | 20 m/min at 60 Hz |
Air consumption | ~ 5 kg/cm³ |
Layout dimensions | 1,980 x 950 x 1,625 mm (LxWxH) |
CartoFlex Plus
Automatic carton sealer with automatic folder device, side belt driven, top and bottom sealing, approximately 10 boxes per minute. This machine automatically folds the top four folders and seals them on top and bottom with adhesive tape. Automatic adjustment for various box sizes.
Data Sheet |
|
Technical data
Box size minimum | 150 x 150 x 120 mm (LxWxH) |
Box size maximum | 600 x 500 x 500 mm (LxWxH) |
Box sealing | top and bottom |
Tape width | 50 mm / optional: 75 mm |
Belt speed | 20 m/min |
Table height | 570 – 770 mm (adjustable) |
Belt speed | 20 m/min bei 60 Hz |
Air consumption | ~ 5 kg/cm³ |
Layout dimension | 1,980 x 950 x 1,625 mm (LxWxH) |
CartoErect
Automatic carton erector where boxes are taken from the carton stack and unfolded via compressed air. Subsequently the bottom folds are sealed with adhesive tape. Safety door and automatic alarm for broken tape, at the end of a tape roll as well as for insufficient air pressure included. Recommended with uniform box size. A combined solution with our CartoFlex Plus for a fully automatized process is highly recommended.
Data Sheet |
|
Technical data
Box size minimum | 250 x 170 x 90 mm (LxWxH) |
Box size maximum | 500 x 400 x 550 mm (LxWxH) |
Carton sealing | bottom |
Tape width | 50 mm / optional: 75 mm |
Speed | 8-12 boxes per minute |
Box capacity | 100 boxes |
Table height | 620 mm |
Belt speed | 20 m/min at 60 Hz |
Air pressure | ~ 6 kg/cm³ |
Layout dimension | 2,400 x 2,250 x 1,800 mm (LxWxH) |
CartoStrap
Semi-automatic carton sealer, type CartoFlex SA, with integrated automatic strapping machine type "Performance", including a selector switch for single or double strapping, recommended with uniform box size
Data Sheet |
|
Technical data
Minimum box size | 250 x 155 x 120 mm (LxWxH) |
Maximum box size | 1000 x 500 x 500 mm (LxWxH) |
Belt speed | 700 – 1.200 boxes/hour |
Table height | 570 - 770 mm (adjustable) |
Side belt | 50mm |
Power supply | 110V / 200V / 240V, 50/60 Hz, 1 PH |
CartoStrapPlus
Semi-automatic carton sealer, type CartoFlex SA, with integrated automatic strapping machine type "PerformancePlus", including a selector switch for single or double strapping, recommended with uniform box size
Data Sheet |
|